This Taiwan Anchor centerless grinding wheel adopts premium 38A hardened high-purity white alumina abrasive, a high-grade material exclusive for precision fine grinding. Featuring high hardness, excellent self-sharpening performance and outstanding heat & wear resistance, it maintains sharp cutting edges continuously without frequent dressing. The hardened formula improves structural toughness and compression resistance, lowering wheel loss and extending service life. It produces minimal grinding heat, effectively preventing workpiece burns, scratches and thermal deformation, delivering stable, ultra-smooth precision finishing for long-term mass production.
Applicable Grinding Materials
Ideally suited for precision processing of high-hardness and heat-sensitive ferrous metals, including hardened steel, high-carbon steel, alloy steel, high-speed steel, stainless steel and ductile iron. It provides stable cutting force and high dimensional accuracy, outperforming ordinary brown alumina wheels for fine and finish grinding tasks.Main Application Industries
Widely used in precision manufacturing fields such as automotive parts, bearings, fasteners, hydraulic & pneumatic components, precision hardware and tooling accessories. It is specially designed for high-volume precision centerless grinding of cylindrical workpieces including shafts, pins and bolts.Compatible Grinding Machine Brands & Models
This centerless grinding wheel fits most mainstream centerless grinders with matched specifications. Compatible well-known brands include Taiwan Jianhe, Taiwan Paragon, Japan Micron, Japan JTEKT Koyo, Danobat, Bahmüller, etc. With uniform abrasive distribution, high rigidity and low vibration, it supports stable continuous operation on standard industrial centerless grinding equipment, helping factories reduce replacement frequency and production costs.| Machine Category | 机床型号 | Grinding Wheel Spec (D×T×H, mm) | Regulating Wheel Spec (D×T×H, mm) | Machinable Workpiece Diameter |
| Chinese Standard M10 Series | M1010 | 200×50×75 | 125×50×50 | φ0.5~10 mm |
| Chinese Standard M10 Series | M1040 (Most Popular) | 350×125×127 | 250×125×75 | φ2~40 mm |
| Chinese Standard M10 Series | M1050 | 400×150×203 | 300×150×127 | φ2~50 mm |
| Chinese Standard M10 Series | M1080 | 500×150×305 | 300×150×127 | φ5~80 mm |
| Taiwan Made Inch Type | PC-12 (12 inch) | 305×150×120 | 205×150×90 | φ1~35 mm |
| Taiwan Made Inch Type | PC-14 (14 inch) | 355×150×111.2 | 255×150×111.2 | φ2~45 mm |
| Taiwan Made Inch Type | PC-18 (18 inch, Widely Used) | 455×205×228.6 | 255×205×111.2 | φ3~60 mm |
| Taiwan Made Inch Type | PC-20 (20 inch) | 510×205×254 | 305×205×127 | φ5~90 mm |
| Japanese Precision Model | MPC-250HP (Micron) | 255×75×127 | 150×75×65 | φ0.1~25 mm |
| Japanese Precision Model | KC450 (JTEKT) | 455×205×228.6 | 305×205×127 | φ3~65 mm |
| Japanese Precision Model | TO-60Ⅱ (Tohshin Heavy Duty) | 610×305×304.8 | 330×305×203.2 | φ10~150 mm |












